Gold price today in Colombia
24k gold per gram, in Colombian peso
COL$ 404,747
Per troy ounce: COL$ 12,589,053
24h
—
7d
—
1 year
−20.00 %
Price by karat in Colombia
| Karat | Purity | Per gram | Per troy ounce |
|---|---|---|---|
| 24k | 100.0 % | COL$ 404,747 | COL$ 12,589,053 |
| 22k | 91.7 % | COL$ 371,019 | COL$ 11,539,965 |
| 18k | 75.0 % | COL$ 303,561 | COL$ 9,441,790 |
| 14k | 58.3 % | COL$ 236,103 | COL$ 7,343,614 |
| 10k | 41.7 % | COL$ 168,645 | COL$ 5,245,439 |
Gold in COP, last 5 years
How much is my gold worth? Gold vs. the Colombian peso
Educational content, not financial advice. Read the disclaimer