Gold on November 1, 2026
Gold is trading at US$ 3,876.40 per troy ounce (data as of Nov 1, 2026 11:24 UTC). Over the last 24 hours it was unchanged in dollars. In local currencies, an ounce costs MX$ 72,959.90 (MXN), Q 29,615.63 (GTQ), COL$ 12,266,092 (COP).
Data used
| XAU/USD | US$ 3,876.40 | 0.00 % 24h |
| MXN | MX$ 72,959.90 | −0.01 % 24h |
| GTQ | Q 29,615.63 | 0.00 % 24h |
| COP | COL$ 12,266,092 | +0.01 % 24h |
| PEN | S/ 13,405.86 | −0.07 % 24h |
| CLP | CLP$ 3,822,901 | 0.00 % 24h |
| ARS | AR$ 5,946,397 | 0.00 % 24h |
| DOP | RD$ 236,288 | −0.01 % 24h |
| HNL | L 104,047 | 0.00 % 24h |
| CRC | ₡ 1,761,774 | 0.00 % 24h |
| EUR | € 3,471.53 | 0.00 % 24h |
Get the gold price in US dollar every morning
Free. One message a day with the price and the change, or only when it moves a lot. Unsubscribe in one click.
Previous days
Educational content, not financial advice. Read the disclaimer