Gold price today in Argentina
24k gold per gram, in Argentine peso
AR$ 196,866
Per troy ounce: AR$ 6,123,219
24h
—
7d
—
1 year
+5.37 %
Price by karat in Argentina
| Karat | Purity | Per gram | Per troy ounce |
|---|---|---|---|
| 24k | 100.0 % | AR$ 196,866 | AR$ 6,123,219 |
| 22k | 91.7 % | AR$ 180,461 | AR$ 5,612,951 |
| 18k | 75.0 % | AR$ 147,650 | AR$ 4,592,414 |
| 14k | 58.3 % | AR$ 114,839 | AR$ 3,571,878 |
| 10k | 41.7 % | AR$ 82,028 | AR$ 2,551,341 |
Gold in ARS, last 5 years
How much is my gold worth? Gold vs. the Argentine peso
Educational content, not financial advice. Read the disclaimer