Gold price today in Peru
24k gold per gram, in Peruvian sol
S/ 441.77
Per troy ounce: S/ 13,740.44
24h
—
7d
—
1 year
−0.86 %
Price by karat in Peru
| Karat | Purity | Per gram | Per troy ounce |
|---|---|---|---|
| 24k | 100.0 % | S/ 441.77 | S/ 13,740.44 |
| 22k | 91.7 % | S/ 404.95 | S/ 12,595.40 |
| 18k | 75.0 % | S/ 331.32 | S/ 10,305.33 |
| 14k | 58.3 % | S/ 257.70 | S/ 8,015.26 |
| 10k | 41.7 % | S/ 184.07 | S/ 5,725.18 |
Gold in PEN, last 5 years
How much is my gold worth? Gold vs. the Peruvian sol
Educational content, not financial advice. Read the disclaimer