Gold price today in Spain
24k gold per gram, in euro
€ 114.61
Per troy ounce: € 3,564.65
24h
—
7d
—
1 year
+2.16 %
Price by karat in Spain
| Karat | Purity | Per gram | Per troy ounce |
|---|---|---|---|
| 24k | 100.0 % | € 114.61 | € 3,564.65 |
| 22k | 91.7 % | € 105.06 | € 3,267.60 |
| 18k | 75.0 % | € 85.95 | € 2,673.49 |
| 14k | 58.3 % | € 66.85 | € 2,079.38 |
| 10k | 41.7 % | € 47.75 | € 1,485.27 |
Gold in EUR, last 5 years
How much is my gold worth? Gold vs. the euro
Educational content, not financial advice. Read the disclaimer