Gold on November 2, 2026
Gold is trading at US$ 3,905.10 per troy ounce (data as of Nov 2, 2026 11:24 UTC). Over the last 24 hours it rose 0.74 % in dollars. In local currencies, an ounce costs MX$ 73,436.16 (MXN), Q 29,896.97 (GTQ), COL$ 12,465,987 (COP).
Data used
| XAU/USD | US$ 3,905.10 | +0.74 % 24h |
| MXN | MX$ 73,436.16 | +0.65 % 24h |
| GTQ | Q 29,896.97 | +0.95 % 24h |
| COP | COL$ 12,465,987 | +1.63 % 24h |
| PEN | S/ 13,539.94 | +1.00 % 24h |
| CLP | CLP$ 3,869,323 | +1.21 % 24h |
| ARS | AR$ 5,990,424 | +0.74 % 24h |
| DOP | RD$ 237,127 | +0.35 % 24h |
| HNL | L 105,212 | +1.12 % 24h |
| CRC | ₡ 1,778,495 | +0.95 % 24h |
| EUR | € 3,499.25 | +0.80 % 24h |
Get the gold price in US dollar every morning
Free. One message a day with the price and the change, or only when it moves a lot. Unsubscribe in one click.
Previous days
Educational content, not financial advice. Read the disclaimer