Gold on November 3, 2026
Gold is trading at US$ 3,905.20 per troy ounce (data as of Nov 3, 2026 11:24 UTC). Over the last 24 hours it rose 0.01 % in dollars. In local currencies, an ounce costs MX$ 72,691.56 (MXN), Q 29,869.71 (GTQ), COL$ 12,486,116 (COP).
Data used
| XAU/USD | US$ 3,905.20 | +0.01 % 24h |
| MXN | MX$ 72,691.56 | −1.01 % 24h |
| GTQ | Q 29,869.71 | −0.09 % 24h |
| COP | COL$ 12,486,116 | +0.16 % 24h |
| PEN | S/ 13,529.99 | −0.07 % 24h |
| CLP | CLP$ 3,881,711 | +0.32 % 24h |
| ARS | AR$ 6,035,487 | +0.75 % 24h |
| DOP | RD$ 236,921 | −0.08 % 24h |
| HNL | L 105,094 | −0.11 % 24h |
| CRC | ₡ 1,776,540 | −0.11 % 24h |
| EUR | € 3,488.39 | −0.31 % 24h |
Get the gold price in US dollar every morning
Free. One message a day with the price and the change, or only when it moves a lot. Unsubscribe in one click.
Previous days
Educational content, not financial advice. Read the disclaimer