Gold on November 4, 2026
Gold is trading at US$ 4,044.30 per troy ounce (data as of Nov 4, 2026 11:24 UTC). Over the last 24 hours it rose 3.56 % in dollars. In local currencies, an ounce costs MX$ 75,779.87 (MXN), Q 30,934.35 (GTQ), COL$ 13,027,949 (COP).
Data used
| XAU/USD | US$ 4,044.30 | +3.56 % 24h |
| MXN | MX$ 75,779.87 | +4.25 % 24h |
| GTQ | Q 30,934.35 | +3.56 % 24h |
| COP | COL$ 13,027,949 | +4.34 % 24h |
| PEN | S/ 14,012.55 | +3.57 % 24h |
| CLP | CLP$ 3,955,781 | +1.91 % 24h |
| ARS | AR$ 6,272,709 | +3.93 % 24h |
| DOP | RD$ 244,104 | +3.03 % 24h |
| HNL | L 108,771 | +3.50 % 24h |
| CRC | ₡ 1,837,079 | +3.41 % 24h |
| EUR | € 3,613.28 | +3.58 % 24h |
Get the gold price in US dollar every morning
Free. One message a day with the price and the change, or only when it moves a lot. Unsubscribe in one click.
Previous days
Educational content, not financial advice. Read the disclaimer