Gold on November 7, 2026
Gold is trading at US$ 4,072.10 per troy ounce (data as of Nov 7, 2026 11:24 UTC). Over the last 24 hours it rose 0.01 % in dollars. Over the last 7 days it is up 5.05 %. In local currencies, an ounce costs MX$ 75,971.24 (MXN), Q 31,156.43 (GTQ), COL$ 13,193,938 (COP).
Data used
| XAU/USD | US$ 4,072.10 | +0.01 % 24h |
| MXN | MX$ 75,971.24 | −0.31 % 24h |
| GTQ | Q 31,156.43 | +0.04 % 24h |
| COP | COL$ 13,193,938 | +0.12 % 24h |
| PEN | S/ 13,987.11 | −0.40 % 24h |
| CLP | CLP$ 3,967,456 | +0.87 % 24h |
| ARS | AR$ 6,293,431 | +0.01 % 24h |
| DOP | RD$ 246,459 | +0.24 % 24h |
| HNL | L 109,567 | +0.04 % 24h |
| CRC | ₡ 1,849,871 | +0.04 % 24h |
| EUR | € 3,649.08 | +0.65 % 24h |
Get the gold price in US dollar every morning
Free. One message a day with the price and the change, or only when it moves a lot. Unsubscribe in one click.
Previous days
Educational content, not financial advice. Read the disclaimer