Gold on November 8, 2026
Gold is trading at US$ 4,072.10 per troy ounce (data as of Nov 8, 2026 11:24 UTC). Over the last 24 hours it was unchanged in dollars. Over the last 7 days it is up 5.05 %. In local currencies, an ounce costs MX$ 75,954.33 (MXN), Q 31,155.37 (GTQ), COL$ 13,193,013 (COP).
Data used
| XAU/USD | US$ 4,072.10 | 0.00 % 24h |
| MXN | MX$ 75,954.33 | −0.02 % 24h |
| GTQ | Q 31,155.37 | 0.00 % 24h |
| COP | COL$ 13,193,013 | −0.01 % 24h |
| PEN | S/ 14,000.03 | +0.09 % 24h |
| CLP | CLP$ 3,967,768 | +0.01 % 24h |
| ARS | AR$ 6,293,431 | 0.00 % 24h |
| DOP | RD$ 246,425 | −0.01 % 24h |
| HNL | L 109,563 | 0.00 % 24h |
| CRC | ₡ 1,849,783 | 0.00 % 24h |
| EUR | € 3,647.76 | −0.04 % 24h |
Get the gold price in US dollar every morning
Free. One message a day with the price and the change, or only when it moves a lot. Unsubscribe in one click.
Previous days
Educational content, not financial advice. Read the disclaimer